Музыка

Результаты DJ Mag top 100 2012

Каждый год DJ Mag объявляет лучших диджеев мира. В этом году 1-ое снова занимает голландец Armin van Buuren. С 2007 года Armin занимает первую строчку мирового хитпарада. Только в 2011 году он стал вторым, а первым снова David Guetta.

2012

Имя

2011

Перемещения

01. Armin van Buuren 02. (up 1)
02. Tiësto 03. (up 1)
03. Avicii 06. (up 3)
04. David Guetta 01. (down 3)
05. Deadmau5 04. (down 1)
06. Hardwell 24. (up 18)
07. Above & Beyond 05. (down 2)
08. Dash Berlin 08. (non-mover)
09. Afrojack 07. (down 2)
10. Skrillex 19. (up 9)
11. Headhunterz 17. (up 6)
12. Swedish House Mafia 10. (down 2)
13. Markus Schulz 09. (down 4)
14. Gareth Emery 13. (down 1)
15. Steve Aoki 42. (up 27)
16. Paul Van Dyk 11. (down 5)
17. Nicky Romero - (new entry)
18. Sander van Doorn 16. (down 2)
19. Aly & Fila 22. (up 3)
20. Alesso 70. (up 50)
21. ATB 15. (down 6)
22. Ferry Corsten 18. (down 4)
23. Axwell 12. (down 11)
24. Dada Life 38. (up 14)
25. W&W 36. (up 11)
26. Fedde Le Grand 14. (down 12)
27. Noisecontrollers 35. (up 8 )
28. Arty 25. (down 3)
29. Laidback Luke 20. (down 9)
30. Kaskade 30. (non-mover)
31. Calvin Harris 34. (up 3)
32. Orjan Nilsen 49. (up 19)
33. Knife Party - (new entry)
34. Sebastian Ingrosso 26. (down 8 )
35. Chuckie 32. (down 3)
36. Zatox 47. (up 11)
37. DJ Coone 41. (up 4)
38. Dimitri Vegas & Like Mike 79. (up 41)
39. Cosmic Gate 43. (up 4)
40. Porter Robinson 96. (up 56)
41. Wildstylez 80. (up 39)
42. Angerfist 39. (down 3)
43. Infected Mushroom 21. (down 22)
44. Daft Punk 28. (down 16)
45. Carl Cox 31. (down 14)
46. Nervo - (new entry)
47. Pete Tha Zouk 37. (down 10)
48. Martin Solveig 29. (down 19)
49. Brennan Heart 98. (up 49)
50. Tenishia 91. (up 41)
51. Zedd - (new entry)
52. Eric Prydz 46. (down 6)
53. Bobina 44. (down 9)
54. Madeon - (new entry)
55. John O’Callaghan 52. (down 3)
56. DJ Feel 57. (up 1)
57. Steve Angello 23. (down 34)
58. Omnia - (new entry)
59. UMEK 60 (up 1)
60. Wolfgang Gartner 56. (down 4)
61. AN21 85. (up 24)
62. Tommy Trash - (new entry)
63. Francis Davila 77. (up 14)
64. D-Block & S-te-Fan 40. (down 24)
65. Tritonal 83. (up 18)
66. Bingo Players - (new entry)
67. Psyko Punkz 78. (up 11)
68. Shogun - (new entry)
69. Paul Oakenfold 69. (non-mover)
70. Benny Benassi 27. (down 43)
71. tyDi 48 (down 23)
72. Mat Zo 73. (up 2)
73. R3hab - (new entry)
74. Quentin Mosimann - (new entry)
75. Wasted Penguinz - (new entry)
76. Dirty South 93. (up 17)
77. Andrew Rayel - (new entry)
78. Richie Hawtin 45. (down 33)
79. Frontliner - (new entry)
80. Myon & Shane 54 66. (down 14)
81. Heatbeat - (new entry)
82. Thomas Gold - (new entry)
83. Nero 88. (up 5)
84. Roger Shah 51. (down 33)
85. Feed Me - (new entry)
86. Mike Candys - (new entry)
87. Andy Moor 50. (down 37)
88. Ran-D - (new entry)
89. Richard Durand 59. (down 30)
90. Felguk 87. (down 3)
91. Paul Kalkbrenner 62. (down 29)
92. Moonbeam 65. (down 27)
93. Sean Tyas 72. (down 21)
94. Bob Sinclar 33. (down 61)
95. Netsky - (new entry)
96. Neelix - (new entry)
97. Mark Knight 71. (down 26)
98. John Digweed 55. (down 43)
99. Da Tweekaz - (new entry)
100. Project 46 - (new entry)
TOP 101-150:
101. Justice - (-)
102. Diplo - (-)
103. Sasha 63. (down 40)
104. Alex M.O.R.P.H - (-)
105. Jochen Miller - (-)
106. Simon Patterson 76. (down 30)
107. Erick Morillo 54. (down 53)
108. Diego Miranda 101. (down 7)
109. Dillon Francis 507. (up 398)
110. Morgan Page 289. (up 179)
111. Bloody Beetroots 86. (down 25)
112. Bassnectar 123. (up 11)
113. Leon Bolier 99. (down 14)
114. Gunz 4 Hire - (new entry)
115. Astrix 53. (down 62)
116. Joachim Garraud 75. (down 41)
117. Boy George 90. (down 27)
118. Ashley Wallbridge 132. (up 14)
119. Mastiksoul 117. (down 2)
120. Adaro 764. (up 644)
121. Super 8 & Tab 108. (down 13)
122. Skazi 61. (down 61)
123. James Zabiela 94. (down 29)
124. Daniel Kandi 107. (down 17)
125. Klaypex 1745. (up 1620)
126. Matt Darey 68. (down 58)
127. Basto! 1311. (up 1184)
128. Roger Sanchez 81. (down 47)
129. Showtek 58. (down 71)
130. BT 135. (up 5)
131. Flux Pavilion 111. (down 20)
132. Judge Jules 67. (down 65)
133. Hernan Cattaneo 82. (down 51)
134. Arnej 129. (down 5)
135. Fatboy Slim 138. (up 3)
136. Deniz Koyu 567. (up 431)
137. Zed’s Dead 264. (up 127)
138. Solarstone 856. (up 718)
139. Sven Väth 97. (down 42)
140. Stafford Brothers 181. (up 41)
141. Mark With A K 390. (up 249)
142. Sidney Samson 92. (down 50)
143. Ian Carey 120. (down 23)
144. Gabry Ponte 136. (down 8 )
145. Brian Kearney 197. (up 49)
146. Technoboy 139. (down 7)
147. Kyau & Albert 128. (down 19)
148. Joris Voorn 134. (down 14)
149. Evil Activities 203. (up 54)
150. DJ Vibe 84. (down 66)
Оцените статью